Bids/MDOT/DBE
Ace-Saginaw Asphalt Paving Company solicits quotations from DBE/MBE/WBE subcontractors and suppliers for various projects in Michigan. Currently, we are seeking quotes for the following projects:
Flint Office
Please send all quotes or questions to our main office via:
Phone: (810) 238-1737
Fax: (810) 238-4326
Email: quotes@acesaginawpaving.com
Flint Office | |||||
Letting Date | Owner | Item Number | Job Name | County | DBE |
03/07/2025 | MDOT | 7 | BRIDGE ON YALE RD OVER MILL CREEK | St. Clair | 4% |
03/07/2025 | MDOT | 26 | 6.68 MI MIL RESURF ETC ON OAKWOOD, HADLEY TO M-24, AND OXFORD, RAY TO GARNER | Oakland | 7% |
03/07/2025 | MDOT | 44 | 3.28 MI RESURF ETC ON M-29, BAKER TO ST CLAIR CO LINE, NEW BALTIMORE | Macomb | 7% |
03/07/2025 | MDOT | 61 | CULVERT ON ARGENTINE RD, E DEAN TO DEAN RD | Livingston | 6% |
Saginaw Office
Please send all quotes or questions to our main office via:
Phone: (989) 755-8147
Fax: (810) 238-4326
Email: quotes@acesaginawpaving.com
Saginaw Office | |||||
Letting Date | Owner | Item Number | Job Name | County | DBE |
03/07/2025 | MDOT | 3 | I-75 REST AREA BAY CITY | Bay | 0% |
03/07/2025 | MDOT | 14 | 1.1 MI RECONSRUCT ON SMITH, STATE TO PATTERSON, BAY CITY | Bay | 6% |
03/07/2025 | MDOT | 20 | BRIDGE ON SHAFFER RD OVER BLUFF CREEK | Midland | 4% |
03/07/2025 | MDOT | 36 | 0.45 MI PATH ETC ON BAILEY BRIDGE AT SMITHS CROSSING | Midland | 4% |
03/07/2025 | MDOT | 58 | 0.50 MI CRUSH ETC ON CENTER, M-138 TO VILLAGE LIMIT FAIRGROVE | Tuscola | 3% |
03/07/2025 | MDOT | 59 | 0.23 MI RECONSTRUCT ON CASS AND ADAMS, CITY OF SAGINAW | Saginaw | 7% |
Bolen Office
Please send all quotes or questions to our main office via:
Phone: (989) 362-5011
Fax: (810) 238-4326
Email: quotes@acesaginawpaving.com
Bolen Office | |||||
Letting Date | Owner | Item Number | Job Name | County | DBE |
03/07/2025 | MDOT | 6 | 5.49 MI CRUSH ETC ON WOLF CREEK, NICHOLSON HILL TO WERTH | Alpena | 7% |
03/07/2025 | MDOT | 10 | 0.36 MI CRUSH ETC ON MAPLE VALLEY, WOLVERINE TO WACO | Roscommon | 0% |
03/07/2025 | MDOT | 24 | 1.88 MI MILL, ULTRATHIN ON ST HELEN RD, ARTESIA BEACH TO MADISON | Roscommon | 0% |
03/07/2025 | MDOT | 29 | 1.06 MI OVERLAY ON MOUNT TOM RD, MILLER TO HELMER LAKE RD | Oscoda | 0% |
03/07/2025 | MDOT | 31 | 2.62 MI OVERLAY ON MILLER RD, WALSH TO GRANGER | Oscoda | 7% |
Plans and specifications for MDOT projects are available electronically on the MDOT web site. Plans and specifications for MDOT projects that are not available electronically for viewing “free of charge” may be purchased from: