Ace-Saginaw Asphalt Paving Company solicits quotations from DBE/MBE/WBE subcontractors and suppliers for various projects in Michigan. Currently, we are seeking quotes for the following projects:
Please send all quotes or questions to our main office via:
Phone: (810) 238-1737
Fax: (810) 238-4326
Email: flintquotes@acesaginawpaving.com
Flint Office | |||||
Letting Date | Owner | Item Number | Job Name | County | DBE |
08/05/2022 | MDOT | 26 | 6.89 MI OVERLAY, CHIP SEAL ETC ON TODD RD, FISHER TO M-90 | SANILAC | 0% |
08/05/2022 | MDOT | 29 | 0.5 MI MILL RESURF ETC ON LAPEER EAST OF GALE | GENESEE | 5% |
08/05/2022 | MDOT | 33 | 5.34 MI MILL RESURF ETC ON MT MORRIS, M-13 TO GILLETTE, LINDEN TO S CITY LIMITS | GENESEE | 3% |
Please send all quotes or questions to our main office via:
Phone: (989) 755-8147
Fax: (989) 755-0426
Email: saginawquotes@acesaginawpaving.com
Saginaw Office | |||||
Letting Date | Owner | Item Number | Job Name | County | DBE |
08/05/2022 | MDOT | 12 | Bridge Hand Patching City of Midland & St. Louis | BAY, MIDLAND | 0% |
08/05/2022 | MDOT | 17 | 1.23 MI Resurfacing E. John St., N. Grant St., Water St., Saginaw St. | BAY | 4% |
08/05/2022 | MDOT | 26 | 6.89 MI Asphalt Overlay Todd Rd | SANILAC | 0% |
08/05/2022 | MDOT | 35 | .57 MI Asphalt Shoulder Rehab. On Kochville Rd. | SAGINAW | 3% |
Plans and specifications for MDOT projects are available electronically on the MDOT web site. Plans and specifications for MDOT projects that are not available electronically for viewing “free of charge” may be purchased from: